Type | Max Rated Capacity of Motor | Unit Price[Bath] | |||
IEC AC3 380-440V | IEC AC3 220-240V | ||||
HP | kW | HP | kW | ||
H10B-RT | 5 | 4 | 3 | 3 | 1,795.- |
H12-RT | 5 | 4 | 3 | 3 | 1,970.- |
H20-RT | 10 | 11 | 5 | 5.5 | 2,350.- |
H10B-R | 5 | 4 | 3 | 3 | 1,375.- |
H12-R | 5 | 4 | 3 | 3 | 1,550.- |
H20-R | 10 | 7.5 | 5 | 3.7 | 1,850.- |
H35-R | 20 | 15 | 15 | 11 | 3,000.- |
H50-R | 30 | 22 | 20 | 15 | 4,200.- |
0 Response to "HITACHI REVERSIBLE MECHANICAL INTERLOCK CONTACTOR"
แสดงความคิดเห็น