HITACHI PUSH BOTTON MOTOR STARTER, COIL AND CONTACT KIT
Type | Pole | For Motor | Unit Price[Bath] | |
SKO-DB | 2 | 1.5 HP 220V | 370.- | |
SK2-TB | 3 | 3 HP 220V/380V | 530.- | |
SK3-TB | 3 | 5 HP 220V/380V | 620.- | |
GSKO-DB | 2 | 1.5 HP 220V | 440.- | |
GSK2-TB | 3 | 3 HP 220V/380V | 620.- |
Contactor Type | Coil | Contact kit Fix 6 Move 3 | |
Unit Price | Unit Price/Set | ||
H10C | 225.- | 215.- | |
H11 | 225.- | 215.- | |
H20 | 325.- | 570.- | |
H25 | 325.- | 570.- | |
H35 | 455.- | 950.- | |
H50 | 455.- | 1,220.- | |
H65C | 455.- | 1,600.- | |
H80C | 1,025.- | 2,100.- | |
H100C | 1,025.- | 2,100.- | |
H125C | 1,025.- | 4,375.- | |
H150C | 5,350.- | 5,350.- | |
H200C | 8,150.- | 6,500.- | |
H250C | 8,150.- | 6,500.- | |
H300C | 11,575.- | 12,750.- | |
H400C | 11,575.- | 12,750.- |
0 Response to "HITACHI PUSH BOTTON MOTOR STARTER, COIL AND CONTACT KIT"
แสดงความคิดเห็น