HITACHI ELECTROMAGNETIC CONTACTOR
รายละเอียดเกี่ยวกับสินค้า"คลิก"
Type | Rated Thermal Current [Ith][A] | Max Motor Capacity [kW] AC3[IEC] | Rated Operation Current[A] | Auxiliary Contact | Unit Price[Bath] | |||
220-240V | 380-440V | 220-240V | 380-440V | 220-240V | 380-440V | |||
H10C | 20 | 3 | 4 | 12 | 9 | 1 | - | 405.- |
H11 | 20 | 3 | 4 | 12 | 9 | 1 | 1 | 450.- |
H20 | 32 | 5.5 | 11 | 22 | 22 | 1 | 1 | 754.- |
H20 | 32 | 5.5 | 11 | 22 | 22 | 2 | 2 | 840.- |
H25 | 35 | 7.5 | 11 | 27 | 24 | 1 | 1 | 880.- |
H25 | 35 | 7.5 | 11 | 27 | 24 | 2 | 2 | 990.- |
H35 | 50 | 11 | 18.5 | 39 | 37 | 2 | 2 | 1,234.- |
H50 | 70 | 15 | 22 | 52 | 47 | 2 | 2 | 1,620.- |
H65C | 80 | 18.5 | 30 | 65 | 65 | 2 | 2 | 2,070.- |
H80C | 120 | 22 | 37 | 80 | 80 | 2 | 2 | 2,950.- |
H100C | 135 | 30 | 50 | 105 | 100 | 2 | 2 | 3,550.- |
H125C | 150 | 37 | 60 | 126 | 125 | 2 | 2 | 4,600.- |
H150C | 200 | 45 | 75 | 150 | 150 | 2 | 2 | 6,450.- |
H200C | 260 | 55 | 90 | 182 | 180 | 2 | 2 | 8,900.- |
H250C | 300 | 75 | 120 | 240 | 240 | 2 | 2 | 10,500.- |
H300 | 350 | 90 | 150 | 300 | 300 | 3 | 3 | 18,500.- |
H400 | 420 | 115 | 200 | 400 | 400 | 3 | 3 | 23,000.- |
H600 | 600 | 160 | 300 | 600 | 600 | 4 | 4 | 52,000.- |
H800 | 800 | 200[AC2] | 400[AC2] | 800 | 800 | 4 | 4 | 70,000.- |
0 Response to "HITACHI ELECTROMAGNETIC CONTACTOR"
แสดงความคิดเห็น