HITACHI FUSE-FREE BREAKER S-SERIES
Type | Pole | Rated Current[A] | Interrupting Capacity[kA] | Dimension | Unit Price[Bath] | ||||
220V | 380V | 460V | H | W | D | ||||
S30S | 2P | 5,10,15,20,30 | 5 | 1.5 | 1.5 | 96 | 50 | 60 | 450.- |
3P | 5,10,15,20,30 | 5 | 1.5 | 1.5 | 96 | 75 | 60 | 600.- | |
S50SB | 2P | 10,15,20,30,40,50 | 5 | 2.5 | 2.5 | 130 | 52 | 60 | 725.- |
3P | 10,15,20,30,40,50 | 5 | 2.5 | 2.5 | 130 | 75 | 60 | 1,040.- | |
S100SB | 2P | 60,75,100 | 35 | 10 | 10 | 130 | 52 | 60 | 1,330.- |
3P | 60,75,100 | 35 | 10 | 10 | 130 | 75 | 60 | 1,845.- | |
SXK225 | 3P | 125 | 35 | 15 | 15 | 165 | 105 | 68 | 2,375.- |
3P | 150,175,200,225 | 35 | 15 | 15 | 165 | 105 | 68 | 3,655.- | |
S400S | 3P | 250 | 35 | 25 | 25 | 257 | 140 | 103 | 6,515.- |
3P | 300,350,400 | 35 | 25 | 25 | 257 | 140 | 103 | 7,100.- | |
SX400 | 3P | 200~400A adjustable | 50 | 35 | 35 | 257 | 140 | 103 | 7,550.- |
S600S | 3P | 500-600 | 50 | 25 | 25 | 274 | 210 | 103 | 12,760.- |
SX600 | 3P | 300~600A adjustable | 50 | 35 | 35 | 274 | 210 | 103 | 15,500.- |
S800S | 3P | 700-800 | 85 | 35 | 35 | 274 | 210 | 103 | 20,000.- |
SX800 | 3P | 400~800A adjustable | 50 | 35 | 35 | 274 | 210 | 103 | 21,000.- |
0 Response to "HITACHI FUSE-FREE BREAKER S-SERIES"
แสดงความคิดเห็น