HITACHI FUSE-FREE BREAKER F-SERIES
Type | Pole | Rated Current[A] | Interrupting Capacity[kA] | Dimension | Unit Price[Bath] | |||
220V | 380V | H | W | D | ||||
F30FB | 3P | 5,10,15,20,30 | 5 | 2.5 | 130 | 75 | 60 | 1,050.- |
F30FB | 2P | 5,10,15,20,30 | 5 | 2.5 | 130 | 52 | 60 | 750.- |
F60R,RB | 3P | 10,15,20,30,40,50,60 | 25 | 10 | 130 | 75 | 60 | 1,240.- |
F60R,RB | 2P | 10,15,20,30,40,50,60 | 25 | 10 | 130 | 52 | 60 | 880.- |
F100RB | 3P | 10,15,20,30,40,50,60,75,100 | 85 | 25 | 150 | 90 | 86 | 2,340.- |
F100G | 3P | 15,40,60 | 50 | 25 | 165 | 105 | 103 | 2,000.- |
F100KB | 3P | 10,15,20,30,40,50,60,75,100 | 85 | 50 | 150 | 90 | 103 | 4,040.- |
F225FB | 3P | 125 | 85 | 30 | 165 | 105 | 103 | 3,050.- |
F225FB | 3P | 125,150,175,200,225 | 85 | 30 | 165 | 105 | 103 | 5,105.- |
F225FB | 2P | 200 | 85 | 30 | 165 | 105 | 103 | 3,600.- |
F225KC | 3P | 125 | 85 | 50 | 165 | 105 | 103 | 5,175.- |
F225KC | 3P | 125,150,175,200,225 | 85 | 50 | 165 | 105 | 103 | 5,885.- |
F400R | 3P | 250,300,350,400 | 85 | 50 | 257 | 140 | 103 | 7,900.- |
FX400 | 3P | 200~400A adjustable | 100 | 50 | 257 | 140 | 103 | 8,740.- |
F600F | 3P | 600 | 85 | 50 | 274 | 210 | 103 | 13,900.- |
FX600 | 3P | 300~600A adjustable | 100 | 50 | 274 | 210 | 103 | 17,500.- |
FX800 | 3P | 400~800A adjustable | 100 | 50 | 274 | 210 | 103 | 22,700.- |
F800R | 3P | 700,800 | 85 | 50 | 274 | 210 | 103 | 21,850.- |
F800RH | 3P | 700,800 | 125 | 85 | 274 | 210 | 103 | 28,700.- |
F1000C | 3P | 500~1000A adjustable | 125 | 85 | 410 | 210 | 150 | 46,000.- |
F1200C | 3P | 600~1200A adjustable | 125 | 85 | 410 | 210 | 150 | 55,000.- |
F1600CB | 3P | 800~1600A adjustable | 125 | 85 | 410 | 210 | 150 | 80,000.- |
F2000C | 3P | 1000~2000A adjustable | 125 | 85 | 560 | 310 | 226 | 105,500.- |
0 Response to "HITACHI FUSE-FREE BREAKER F-SERIES"
แสดงความคิดเห็น